top of page
01. Mild Butter Chicken with Rice and Vegetables 🍛
C$9.60
Options
Gluten Free
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 plate (350 g)
Calories: 640
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 32 g | 41% |
| Saturated Fat | 14 g | 70% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 125 mg | 42% |
| Sodium | 920 mg | 40% |
| Total Carbohydrate | 52 g | 19% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 7 g | — |
| Includes Added Sugars | 2 g | 4% |
| Protein | 34 g | 68% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 2% |
| Calcium | 10% |
| Iron | 20% |
| Potassium | 25% |
Ingredients:
Chicken breast, rice, mixed vegetables, butter, cream, tomato puree, onions, garlic, ginger, garam masala, paprika, turmeric, cumin, salt, pepper.
Allergens: Contains milk.
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
01. Mild Butter Chicken with Rice and Vegetables 🍛
Display prices in:
CAD
Anchor 1
bottom of page




