top of page
02. Chicken Fricassee with Green Asparagus, Mushroom, Carrots & Peas on Rice
C$9.60
Options
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 plate (400 g)
Calories: 520
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 18 g | 23% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | — |
| Cholesterol | 115 mg | 38% |
| Sodium | 700 mg | 30% |
| Total Carbohydrate | 46 g | 17% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 6 g | — |
| Includes Added Sugars | 1 g | 2% |
| Protein | 42 g | 84% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 4% |
| Calcium | 6% |
| Iron | 14% |
| Potassium | 22% |
Ingredients:
Chicken breast, white rice, green asparagus, mushrooms, carrots, peas, butter, chicken broth, cream, flour, oil, salt, pepper
Allergens: Contains milk.
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
02. Chicken Fricassee with Green Asparagus, Mushroom, Carrots & Peas on Rice
Display prices in:
CAD
Anchor 1
bottom of page




