top of page
02. Chicken a la King with Mushrooms, Peas, Carrots & Rice
C$10.00
Options
Gluten Free
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 plate (350 g)
Calories: 560
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 28 g | 36% |
| Saturated Fat | 12 g | 60% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 140 mg | 47% |
| Sodium | 820 mg | 34% |
| Total Carbohydrate | 48 g | 17% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 6 g | — |
| Includes Added Sugars | 1 g | 2% |
| Protein | 36 g | 72% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 4% |
| Calcium | 8% |
| Iron | 15% |
| Potassium | 20% |
Ingredients: chicken breast, white rice, mushrooms, peas, carrots, onions, chicken broth, white wine, butter, cream, flour for thickening, salt, pepper,
Allergens: Contains milk and wheat (from roux/thickener).
*Percent Daily Values are based on a 2,000-calorie diet and are estimates
Save this product for later
02. Chicken a la King with Mushrooms, Peas, Carrots & Rice
Display prices in:
CAD
Anchor 1
bottom of page
