top of page
02. Honey Garlic Chicken Bowl, Stir Fry Vegetables & Rice
C$9.60
Options
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 bowl (420 g)
Calories: 560
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 15 g | 19% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | — |
| Cholesterol | 95 mg | 32% |
| Sodium | 920 mg | 40% |
| Total Carbohydrate | 64 g | 23% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 18 g | — |
| Includes Added Sugars | 12 g | 24% |
| Protein | 38 g | 76% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 2% |
| Calcium | 4% |
| Iron | 12% |
| Potassium | 22% |
Ingredients:
Chicken breast, white rice, broccoli, bell peppers, carrots, zucchini, onions, honey, soy sauce, garlic, ginger, sesame oil, cornstarch, vegetable oil, salt, pepper.
Allergens: Contains soy, may contain sesame.
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
02. Honey Garlic Chicken Bowl, Stir Fry Vegetables & Rice
Display prices in:
CAD
Anchor 1
bottom of page




