top of page
03. Creamy Bacon Chicken with Pasta, Roasted Zucchini & Carrots
C$9.60
Options
Week
Gluten -free
In stock
1
Product Details
Nutrition Facts
Serving size: 1 plate (430 g)
Calories: 690
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 33 g | 42% |
| Saturated Fat | 13 g | 65% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 145 mg | 48% |
| Sodium | 880 mg | 38% |
| Total Carbohydrate | 48 g | 17% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 6 g | — |
| Includes Added Sugars | 1 g | 2% |
| Protein | 46 g | 92% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 4% |
| Calcium | 10% |
| Iron | 12% |
| Potassium | 25% |
Ingredients:
Chicken breast, bacon, pasta (wheat), cream, parmesan cheese, roasted zucchini, roasted carrots, garlic, onions, butter, oil, salt, pepper
Allergens: Contains milk and wheat.
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
03. Creamy Bacon Chicken with Pasta, Roasted Zucchini & Carrots
Display prices in:
CAD
Anchor 1
bottom of page




