top of page
03. Turkey Ragout with Asparagus, Mushrooms, Peas and Rice
C$9.60
Options
Gluten Free
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 plate (390 g)
Calories: 520
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 18 g | 23% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | — |
| Cholesterol | 120 mg | 40% |
| Sodium | 740 mg | 32% |
| Total Carbohydrate | 46 g | 17% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 6 g | — |
| Includes Added Sugars | 1 g | 2% |
| Protein | 42 g | 84% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 2% |
| Calcium | 4% |
| Iron | 15% |
| Potassium | 22% |
Ingredients:
Turkey thighs, white rice, asparagus, mushrooms, green peas, carrots, butter, flour, chicken broth, cream, salt, black pepper,
Allergens: Contains wheat.
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
03. Turkey Ragout with Asparagus, Mushrooms, Peas and Rice
Display prices in:
CAD
Anchor 1
bottom of page
