top of page
05. Pork Goulash with Mushrooms, Peppers, Egg Noodles & Vegetables
C$10.00
Options
Gluten Free
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 bowl (420 g)
Amount per serving
Calories: ~640
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 26 g | 33% |
| • Saturated Fat | 8 g | 40% |
| • Trans Fat | 0 g | — |
| Cholesterol | 105 mg | 35% |
| Sodium | ~900 mg | 39% |
| Total Carbohydrates | 62 g | 23% |
| • Dietary Fiber | 6 g | 21% |
| • Total Sugars | 8 g | — |
| Protein | 36 g | 72% |
| Vitamin D | ~0.4 µg | 2% |
| Calcium | ~70 mg | 5% |
| Iron | ~3 mg | 17% |
| Potassium | ~780 mg | 17% |
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
05. Pork Goulash with Mushrooms, Peppers, Egg Noodles & Vegetables
Display prices in:
CAD
Anchor 1
bottom of page
