top of page
06. Ground Beef and Mushroom Stroganoff with Vegetables & Egg Noodles
C$9.60
Options
Gluten-free
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 bowl (420 g)
Amount per serving
Calories: ~680
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 32 g | 41% |
| • Saturated Fat | 12 g | 60% |
| • Trans Fat | 0–1 g | — |
| Cholesterol | 115 mg | 38% |
| Sodium | ~980 mg | 43% |
| Total Carbohydrates | 58 g | 21% |
| • Dietary Fiber | 5 g | 18% |
| • Total Sugars | 6–8 g | — |
| Protein | 38 g | 76% |
| Vitamin D | ~0.3 µg | 2% |
| Calcium | ~110 mg | 8% |
| Iron | ~4 mg | 22% |
| Potassium | ~720 mg | 15% |
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
06. Ground Beef and Mushroom Stroganoff with Vegetables & Egg Noodles
Display prices in:
CAD
Anchor 1
bottom of page




