top of page
06. Veal Cutlet with Mashed Potatoes, Vegetables & Gravy
C$10.60
Options
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 bowl (420 g)
Amount per serving
Calories: ~620
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 24 g | 31% |
| • Saturated Fat | 9 g | 45% |
| • Trans Fat | 0 g | — |
| Cholesterol | 120 mg | 40% |
| Sodium | ~930 mg | 40% |
| Total Carbohydrates | 54 g | 20% |
| • Dietary Fiber | 5 g | 18% |
| • Total Sugars | 5 g | — |
| Protein | 42 g | 84% |
| Vitamin D | ~0.4 µg | 2% |
| Calcium | ~90 mg | 7% |
| Iron | ~3 mg | 17% |
| Potassium | ~900 mg | 19% |
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
06. Veal Cutlet with Mashed Potatoes, Vegetables & Gravy
Display prices in:
CAD
Anchor 1
bottom of page




