top of page
09. Italian Pasta Trio / Beef Lasagna, Chicken Penne Parmesan, Cheese Tortellini Alfredo
C$12.00
Options
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 bowl (420 g)
Amount per serving
Calories: ~780
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 36 g | 46% |
| • Saturated Fat | 17 g | 85% |
| • Trans Fat | 0 g | — |
| Cholesterol | 120 mg | 40% |
| Sodium | ~1,150 mg | 50% |
| Total Carbohydrates | 78 g | 28% |
| • Dietary Fiber | 4 g | 14% |
| • Total Sugars | 8 g | — |
| Protein | 40 g | 80% |
| Vitamin D | ~0.7 µg | 4% |
| Calcium | ~350 mg | 27% |
| Iron | ~3.5 mg | 20% |
| Potassium | ~520 mg | 11% |
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
09. Italian Pasta Trio / Beef Lasagna, Chicken Penne Parmesan, Cheese Tortellini Alfredo
Display prices in:
CAD
Anchor 1
bottom of page




