top of page
09. Parmesan Garlic Bacon Cheeseburger Lasagna
C$10.00
Options
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 plate (350 g)
Calories: 780
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 49 g | 63% |
| Saturated Fat | 21 g | 105% |
| Trans Fat | 1.3 g | — |
| Cholesterol | 160 mg | 53% |
| Sodium | 1,380 mg | 60% |
| Total Carbohydrate | 37 g | 13% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 5 g | — |
| Includes Added Sugars | 2 g | 4% |
| Protein | 46 g | 92% |
Vitamins & Minerals
| % Daily Value* | |
|---|---|
| Vitamin D | 3% |
| Calcium | 30% |
| Iron | 22% |
| Potassium | 16% |
*Percent Daily Values are based on a 2,000 calorie diet.
Save this product for later
09. Parmesan Garlic Bacon Cheeseburger Lasagna
Display prices in:
CAD
Anchor 1
bottom of page
