top of page
09. Spaghetti with Meat Sauce (Spaghetti Bolognese)
C$9.60
Options
Week
In stock
1
Product Details
Week 3
Nutrition Facts
Serving size: 1 plate (340 g)
Calories: 510
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 17 g | 22% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 75 mg | 25% |
| Sodium | 760 mg | 33% |
| Total Carbohydrate | 55 g | 20% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 9 g | — |
| Includes Added Sugars | 2 g | 4% |
| Protein | 35 g | 70% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 2% |
| Calcium | 6% |
| Iron | 20% |
| Potassium | 18% |
Ingredients:
Spaghetti (wheat, egg optional), ground beef, crushed tomatoes, onions, garlic, olive oil, red wine (optional), Italian herbs, salt, black pepper.
Allergens: Contains wheat
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
09. Spaghetti with Meat Sauce (Spaghetti Bolognese)
Display prices in:
CAD
Anchor 1
bottom of page




