top of page
10. Atlantic Salmon Fillet with Creamy Leek Sauce, Potatoes & Vegetables
C$11.60
Options
Gluten Free
Week
In stock
1
Product Details
Nutrition Facts
Serving size: 1 plate (400 g)
Calories: 620
| Nutrient | Amount per serving | % Daily Value* |
|---|---|---|
| Total Fat | 33 g | 42% |
| Saturated Fat | 10 g | 50% |
| Trans Fat | 0 g | — |
| Cholesterol | 120 mg | 40% |
| Sodium | 580 mg | 25% |
| Total Carbohydrate | 30 g | 11% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 5 g | — |
| Includes Added Sugars | 0 g | 0% |
| Protein | 48 g | 96% |
| Vitamins & Minerals | % Daily Value* |
|---|---|
| Vitamin D | 60% |
| Calcium | 10% |
| Iron | 12% |
| Potassium | 30% |
Ingredients:
Atlantic salmon fillet, potatoes, mixed vegetables, creamy leek sauce (leeks, cream, butter, flour, oil, salt, pepper).
Allergens: Contains fish and milk.
*Percent Daily Values are based on a 2,000-calorie diet.
Save this product for later
10. Atlantic Salmon Fillet with Creamy Leek Sauce, Potatoes & Vegetables
Display prices in:
CAD
Anchor 1
bottom of page




